Men’s Results
| Place | Bib | First Name | Last Name | Time | Age | Team/Club |
| 1 | 1 | Justin | Freeman | 45:45 | 32 | Factory Team |
| 2 | 6 | Jesse | Downs | 45:46 | 31 | Army World Class Athlete Program(WCAP) |
| 3 | 4 | Duncan | douglas | 47:22 | 43 | National Guard Biathlon |
| 4 | 5 | Marc | Gilbertson | 47:56 | 39 | Rossignol |
| 5 | 7 | Dan | Campbell | 48:44 | 30 | Madshus |
| 6 | 3 | Sam | Mathes | 49:37 | 20 | Colby Nordic |
| 7 | 115 | David | Cahill | 50:35 | 29 | ALPINA SPORTS |
| 8 | 124 | Tim | Donahue | 50:47 | 39 | Manhattan Nordic |
| 9 | 101 | Nathan | Alsobrook | 53:02 | 33 | Bowdoin College |
| 10 | 169 | Peter | Hult | 53:10 | 28 | |
| 11 | 9 | Jon Arne | Enevoldsen | 54:08 | 46 | |
| 12 | 146 | Dave | Murphy | 54:11 | 33 | |
| 13 | 152 | steve | piotrow | 54:45 | 45 | Mt. Washington Nordic |
| 14 | 160 | Paul | Salipante | 55:49 | 23 | |
| 15 | 130 | Jake | Hollenbach | 56:44 | 28 | NWVT – Alpina/Peltonen |
| 16 | 161 | KIRK | SIEGEL | 56:45 | 48 | BETHEL OUTING CLUB |
| 17 | 138 | Ben | Koons | 57:09 | 22 | Dartmouth |
| 18 | 132 | mark | jacobson | 57:39 | 43 | |
| 19 | 123 | Bob | Donahue | 58:11 | 51 | Cambridge Sports Union |
| 20 | 147 | Macdara | Nash | 59:13 | 42 | Fryeburg Alumni Ski Team |
| 21 | 167 | Timothy | Whiton | 1:00:53 | 22 | |
| 22 | 164 | Chris | Thibaudeau | 1:01:40 | 38 | |
| 23 | 126 | Donavon | Freeman | 1:02:12 | 60 | |
| 24 | 133 | Doug | Jansen | 1:02:21 | 46 | IBC/Global |
| 25 | 118 | Brad | Clarke | 1:02:54 | 42 | Bethel Outing Club |
| 26 | 107 | David | Birrell | 1:04:32 | 51 | Berkshire Trails |
| 27 | 165 | Bruce | Townend | 1:05:07 | 55 | Berkshire Trails Nordic Ski Club |
| 28 | 120 | Andrew | Clemence | 1:05:24 | 19 | UNH Ski Team |
| 29 | 134 | Jose-Manuel | Jimenez | 1:05:51 | 46 | |
| 30 | 108 | Max | Hopkins | 1:08:34 | 22 | Dartmouth |
| 31 | 136 | andy | king | 1:09:25 | 33 | |
| 32 | 166 | vinny | vienneau | 1:10:25 | 56 | berkshire trails nordic ski club |
| 33 | 162 | Thomas | Smart | 1:11:32 | 60 | Gunstock Nordic Association |
| 34 | 131 | Gregory | Indruk | 1:12:14 | 28 | |
| 35 | 171 | Judd | Hartmann | 1:12:31 | 60 | |
| 36 | 125 | Langton | Douglas | 1:16:32 | 13 | Honeoye Falls |
| 37 | 156 | Stephen | Rouleau | 1:22:08 | 30 | |
| 38 | 106 | Francois | Bernatchez | 1:22:31 | 53 | Les Vainqueurs |
| 39 | 104 | Stephen | Bergeron | 1:23:22 | 39 | |
| 40 | 153 | Jim | Pugh | 1:26:25 | 58 | |
| 41 | 137 | Slavomir | KOLADA | 1:29:01 | 70 | |
| 42 | 158 | Eivind | Rynning | 1:29:51 | 66 | Maine Nordmenn |
| 43 | 168 | jonathan | willard | 1:32:56 | 31 | |
| 44 | 154 | Udo | Rauter | 1:35:16 | 67 | |
| 45 | 148 | Bill | Newton | 1:39:48 | 53 | |
| 46 | 119 | Tom | Clemence | 1:42:09 | 52 | |
| 47 | 128 | Robert | Hansen | 2:01:20 | 60 | |
| 129 | Carlos | Hernandez | DNS | 41 | ROAG | |
| 157 | Brett | Rutledge | DNS | 46 | ||
| 121 | Peter | Davis | DNS | 61 |
Women’s Results
| Place | Bib | First Name | Last Name | Time | Age | Team/Club |
| 1 | 8 | Nina | Badamshina | 52:38 | 43 | |
| 2 | 127 | Grethe-Lise | Hagensen | 1:01:25 | 45 | MSU/Rossignol |
| 3 | 112 | Jennie | Brentrup | 1:02:24 | 21 | Colby College Nordic Ski Team |
| 4 | 2 | kelsey | allen | 1:03:03 | 25 | NENSC |
| 5 | 145 | Ruth | McGovern | 1:03:39 | 19 | Dartmouth |
| 6 | 155 | Courtney | Robinson | 1:04:58 | 21 | Dartmouth |
| 7 | 139 | Elise | Lawson | 1:06:05 | 43 | |
| 8 | 110 | Alice | Bradley | 1:06:27 | 19 | Dartmouth Outing Club |
| 9 | 141 | Chelsea | Little | 1:07:24 | 21 | Dartmouth |
| 10 | 151 | Meredith | Piotrow | 1:11:16 | 41 | |
| 11 | 170 | Carol | Meader | 1:18:00 | 43 | |
| 12 | 100 | Kathleen | Aldridge | 1:18:10 | 47 | Gunstock Nordic Association |
| 13 | 143 | Marissa | Lynn | 1:18:26 | 18 | Bow High School |
| 14 | 113 | Sarah | Brockett | 1:19:15 | 17 | St. Paul’s School |
| 15 | 144 | Stephanie | Lynn | 1:21:14 | 16 | St. Paul’s School |
| 16 | 135 | Sari | Juutinen | 1:22:07 | 40 | Makrovillus |
| 17 | 163 | sally | swenson | 1:27:19 | 65 | |
| 18 | 159 | Janet | Saint Germain | 1:28:12 | 28 | |
| 19 | 103 | Nadine | Atalla | 1:38:10 | 47 | Cafe Lucia Lenox |
| 20 | 150 | Joan “Lili” | Pew | 1:39:15 | 47 | TEAM ESR |
| 21 | 114 | Carol | Bult | 1:45:14 | 47 | TEAM ESR |
| 22 | 149 | Melanie | Payeur | 1:46:42 | 23 | |
| 23 | 117 | Robin | Carlson | 1:55:14 | 37 | |
| 122 | Nancy | Davis | DNS | 60 | ||
| 142 | Amy | Lones | DNS | 19 | Colby College | |
| 172 | Orli | Gottlieb | DNS | 18 |
Men’s Age Groups
| 19 & under | ||||||
| AG place | Bib | First Name | Last Name | Time | Age | Team/Club |
| 1 | 120 | Andrew | Clemence | 1:05:24 | 19 | UNH Ski Team |
| 2 | 125 | Langton | Douglas | 1:16:32 | 13 | Honeoye Falls |
| 20-29 | ||||||
| 1 | 3 | Sam | Mathes | 49:37 | 20 | Colby Nordic |
| 2 | 115 | David | Cahill | 50:35 | 29 | ALPINA SPORTS |
| 3 | 169 | Peter | Hult | 53:10 | 28 | |
| 4 | 160 | Paul | Salipante | 55:49 | 23 | |
| 5 | 130 | Jake | Hollenbach | 56:44 | 28 | NWVT – Alpina/Peltonen |
| 6 | 138 | Ben | Koons | 57:09 | 22 | Dartmouth |
| 7 | 167 | Timothy | Whiton | 1:00:53 | 22 | |
| 8 | 108 | Max | Hopkins | 1:08:34 | 22 | Dartmouth |
| 9 | 131 | Gregory | Indruk | 1:12:14 | 28 | |
| 30-39 | ||||||
| 1 | 1 | Justin | Freeman | 45:45 | 32 | Factory Team |
| 2 | 6 | Jesse | Downs | 45:46 | 31 | Army World Class Athlete Program(WCAP) |
| 3 | 5 | Marc | Gilbertson | 47:56 | 39 | Rossignol |
| 4 | 7 | Dan | Campbell | 48:44 | 30 | Madshus |
| 5 | 124 | Tim | Donahue | 50:47 | 39 | Manhattan Nordic |
| 6 | 101 | Nathan | Alsobrook | 53:02 | 33 | Bowdoin College |
| 7 | 146 | Dave | Murphy | 54:11 | 33 | |
| 8 | 164 | Chris | Thibaudeau | 1:01:40 | 38 | |
| 9 | 136 | andy | king | 1:09:25 | 33 | |
| 10 | 156 | Stephen | Rouleau | 1:22:08 | 30 | |
| 11 | 104 | Stephen | Bergeron | 1:23:22 | 39 | |
| 12 | 168 | jonathan | willard | 1:32:56 | 31 | |
| 40-49 | ||||||
| 1 | 4 | Duncan | douglas | 47:22 | 43 | National Guard Biathlon |
| 2 | 9 | Jon Arne | Enevoldsen | 54:08 | 46 | |
| 3 | 152 | steve | piotrow | 54:45 | 45 | Mt. Washington Nordic |
| 4 | 161 | KIRK | SIEGEL | 56:45 | 48 | BETHEL OUTING CLUB |
| 5 | 132 | mark | jacobson | 57:39 | 43 | |
| 6 | 147 | Macdara | Nash | 59:13 | 42 | Fryeburg Alumni Ski Team |
| 7 | 133 | Doug | Jansen | 1:02:21 | 46 | IBC/Global |
| 8 | 118 | Brad | Clarke | 1:02:54 | 42 | Bethel Outing Club |
| 9 | 134 | Jose-Manuel | Jimenez | 1:05:51 | 46 | |
| 50-59 | ||||||
| 1 | 123 | Bob | Donahue | 58:11 | 51 | Cambridge Sports Union |
| 2 | 107 | David | Birrell | 1:04:32 | 51 | Berkshire Trails |
| 3 | 165 | Bruce | Townend | 1:05:07 | 55 | Berkshire Trails Nordic Ski Club |
| 4 | 166 | vinny | vienneau | 1:10:25 | 56 | berkshire trails nordic ski club |
| 5 | 106 | Francois | Bernatchez | 1:22:31 | 53 | Les Vainqueurs |
| 6 | 153 | Jim | Pugh | 1:26:25 | 58 | |
| 7 | 148 | Bill | Newton | 1:39:48 | 53 | |
| 8 | 119 | Tom | Clemence | 1:42:09 | 52 | |
| 1 | 126 | Donavon | Freeman | 1:02:12 | 60 | |
| 2 | 162 | Thomas | Smart | 1:11:32 | 60 | Gunstock Nordic Association |
| 3 | 171 | Judd | Hartmann | 1:12:31 | 60 | |
| 4 | 137 | Slavomir | KOLADA | 1:29:01 | 70 | |
| 5 | 158 | Eivind | Rynning | 1:29:51 | 66 | Maine Nordmenn |
| 6 | 154 | Udo | Rauter | 1:35:16 | 67 | |
| 7 | 128 | Robert | Hansen | 2:01:20 | 60 |
Women’s Age Groups
| 19 & under | ||||||
| AG Place | Bib | First Name | Last Name | Time | Age | Team/Club |
| 1 | 145 | Ruth | McGovern | 1:03:39 | 19 | Dartmouth |
| 2 | 110 | Alice | Bradley | 1:06:27 | 19 | Dartmouth Outing Club |
| 3 | 143 | Marissa | Lynn | 1:18:26 | 18 | Bow High School |
| 4 | 113 | Sarah | Brockett | 1:19:15 | 17 | St. Paul’s School |
| 5 | 144 | Stephanie | Lynn | 1:21:14 | 16 | St. Paul’s School |
| 20-29 | ||||||
| 1 | 112 | Jennie | Brentrup | 1:02:24 | 21 | Colby College Nordic Ski Team |
| 2 | 2 | kelsey | allen | 1:03:03 | 25 | NENSC |
| 3 | 155 | Courtney | Robinson | 1:04:58 | 21 | Dartmouth |
| 4 | 141 | Chelsea | Little | 1:07:24 | 21 | Dartmouth |
| 5 | 159 | Janet | Saint Germain | 1:28:12 | 28 | |
| 6 | 149 | Melanie | Payeur | 1:46:42 | 23 | |
| 30-39 | ||||||
| 1 | 117 | Robin | Carlson | 1:55:14 | 37 | |
| 40-49 | ||||||
| 10 | 8 | Nina | Badamshina | 52:38 | 43 | |
| 1 | 127 | Grethe-Lise | Hagensen | 1:01:25 | 45 | MSU/Rossignol |
| 2 | 139 | Elise | Lawson | 1:06:05 | 43 | |
| 3 | 151 | Meredith | Piotrow | 1:11:16 | 41 | |
| 4 | 170 | Carol | Meader | 1:18:00 | 43 | |
| 5 | 100 | Kathleen | Aldridge | 1:18:10 | 47 | Gunstock Nordic Association |
| 6 | 135 | Sari | Juutinen | 1:22:07 | 40 | Makrovillus |
| 7 | 103 | Nadine | Atalla | 1:38:10 | 47 | Cafe Lucia Lenox |
| 8 | 150 | Joan Lili”" | Pew | 1:39:15 | 47 | TEAM ESR |
| 9 | 114 | Carol | Bult | 1:45:14 | 47 | TEAM ESR |
| 60+ | ||||||
| 1 | 163 | sally | swenson | 1:27:19 | 65 |