Results : 2008
Overall Men
Overall Women
Men's Age Groups
Women's Age Groups
| Place | Bib | First Name | Last Name | age group | Age | Team/Club | Time |
| 1 | 1 | Justin | Freeman | 30-39 | 31 | Factory Team | 32:51 |
| 2 | 7 | Sam | Mathes | 19-under | 19 | colby college | 34:28 |
| 3 | 22 | Eric | Tremble | 20-29 | 29 | NWVT | 34:47 |
| 4 | 34 | Austin | Ross | 20-29 | 22 | Colby College | 35:46 |
| 5 | 33 | John | Swain | 20-29 | 22 | Colby College | 36:02 |
| 6 | 35 | Brandon | Cooper | 20-29 | 20 | 36:11 | |
| 7 | 5 | Lucas | Milliken | 19-under | 17 | Burke Mtn Academy | 36:54 |
| 8 | 69 | Phil | Lawson | 40-49 | 43 | Bretton Woods Nordic | 37:20 |
| 9 | 74 | David | Herr | 40-49 | 42 | 37:52 | |
| 10 | 40 | dave | murphy | 30-39 | 32 | 38:03 | |
| 11 | 6 | Teo | Jackson | 19-under | 18 | Burke Mtn. Academy | 38:49 |
| 12 | 73 | Dan | Greenleaf | 40-49 | 40 | Stowe Nordic | 39:58 |
| 13 | 36 | Nathan | Winebaum | 20-29 | 20 | 40:24 | |
| 14 | 46 | Nathaniel | Smith | 30-39 | 30 | Team Nor'Easter | 40:35 |
| 15 | 101 | Dave | Roberts | 50-59 | 53 | 40:38 | |
| 16 | 93 | Bob | Donahue | 50-59 | 50 | Cambridge Sports Union | 40:54 |
| 17 | 60 | Steve | Piotrow | 40-49 | 44 | JSTF | 41:27 |
| 18 | 52 | Gregory | Hagley | 30-39 | 30 | 42:30 | |
| 19 | 21 | Kevin | Tilton | 20-29 | 26 | MWNordic | 43:19 |
| 20 | 28 | Tom | Gosselin | 20-29 | 22 | Fitness Together IF p/b Lionette's Cycling Team |
44:05 |
| 21 | 48 | Aaron | Baggish | 30-39 | 32 | 44:52 | |
| 22 | 62 | Doug | Jansen | 40-49 | 45 | 45:05 | |
| 23 | 38 | john | flanagan | 20-29 | 28 | 45:12 | |
| 24 | 106 | Kenneth | Kimball | 60+ | 60 | Mount Washington Nordic Club | 46:14 |
| 25 | 10 | Justin | Wasielewski | 20-29 | 29 | Team Nor'Easter | 47:09 |
| 26 | 89 | Thomas | Smart | 50-59 | 59 | 47:31 | |
| 27 | 9 | Brendan | King | 20-29 | 24 | Team Nor'Easter | 48:31 |
| 28 | 105 | Fred | Allen | 60+ | 63 | Mt. Washington Nordic Club | 49:05 |
| 29 | 54 | David | Penney | 30-39 | 37 | 49:34 | |
| 30 | 53 | Joshua | Burgel | 30-39 | 35 | 51:13 | |
| 31 | 47 | Eric | Lowe | 30-39 | 32 | 51:50 | |
| 32 | 79 | Jim | Rollins | 40-49 | 40 | 52:32 | |
| 33 | 51 | Jeff | Palleiko | 30-39 | 39 | 53:02 | |
| 34 | 26 | Michael | Uffenbeck | 20-29 | 27 | 53:16 | |
| 35 | 87 | robert | cochran | 50-59 | 56 | 54:48 | |
| 36 | 84 | Paul | King | 50-59 | 55 | MWNordoc | 55:10 |
| 37 | 81 | Bruce | Katz | 50-59 | 56 | 57:16 | |
| 38 | 78 | Andrzej | Wojton | 40-49 | 49 | POLSKA Running Team | 58:27 |
| 39 | 85 | Nat | Steele | 50-59 | 57 | Alpina/ Team Nor'Easter | 58:51 |
| 40 | 77 | Stig | Bolgen | 40-49 | 49 | 59:47 | |
| 41 | 96 | James | Drew | 50-59 | 57 | Cambridge Sports Union | 1:02:42 |
| 42 | 11 | Aaron | King | 20-29 | 24 | 1:04:36 | |
| 43 | 59 | Scott | Harris | 40-49 | 48 | Team SolidWorks | 1:05:17 |
| 44 | 45 | Michael | MacDonald | 30-39 | 35 | Team Nor'Easter | 1:05:35 |
| 45 | 4 | Sam | Lowell | 19-under | 16 | Souhegan High School | 1:07:36 |
| 46 | 75 | DENNIS | MCCANN | 40-49 | 40 | 1:08:55 | |
| 47 | 39 | Grigory | Petrov | 30-39 | 31 | 1:11:25 | |
| 48 | 102 | Robert | Lowe | 60+ | 61 | 1:11:36 | |
| 49 | 99 | Slavomir | Kolada | 60+ | 69 | 1:13:59 | |
| 50 | 100 | Udo | Rauter | 60+ | 66 | 1:15:01 | |
| 51 | 66 | mark | rodman | 40-49 | 44 | ROAG | 1:18:12 |
| 52 | 55 | Marc | Drabik | 30-39 | 38 | 1:18:55 | |
| 53 | 42 | roger | knight | 30-39 | 34 | Team Nor'Easter | 1:19:26 |
| 54 | 80 | Peter | Lebouroais | 50-59 | 58 | 1:21:49 | |
| 55 | 90 | Mikhail | Smirnov | 50-59 | 50 | 1:22:56 | |
| 56 | 97 | Steve | Swenson | 60+ | 74 | 1:24:00 | |
| 57 | 104 | Robert | Bond | 60+ | 62 | Jackson | 1:24:37 |
| 58 | 12 | Benjamin | Greenfield | 20-29 | 24 | DNF |
| Place | Bib | First Name | Last Name | age group | Age | Team/Club | Time |
| 1 | 65 | Kelsey | Allen | 20-29 | 24 | 41:48 | |
| 2 | 25 | Kathleen | Maynard | 20-29 | 21 | Colby College | 44:38 |
| 3 | 23 | Alex | Jospe | 20-29 | 24 | CSU | 45:32 |
| 4 | 61 | Meredith | Piotrow | 40-49 | 40 | JSTF | 55:40 |
| 5 | 86 | Mary Lou | Lowrie | 50-59 | 56 | Team Nor'Easter | 1:01:02 |
| 6 | 58 | Carol | Meader | 40-49 | 42 | 1:01:13 | |
| 7 | 27 | Jennie | Brentrup | 20-29 | 20 | Colby College | 1:03:17 |
| 8 | 18 | Nicole | Pisani | 20-29 | 29 | Team Nor'Easter | 1:07:46 |
| 9 | 98 | Sally | Swenson | 60+ | 64 | 1:08:45 | |
| 10 | 8 | Lisa | Jensen | 20-29 | 28 | 1:09:43 | |
| 11 | 82 | diana | hanks | 50-59 | 53 | 1:12:34 | |
| 12 | 49 | Gina | Adam | 30-39 | 37 | 1:29:07 |
| Place | Bib | First Name | Last Name | Age | Team/Club | Time |
| 19 and under | ||||||
| 1 | 7 | Sam | Mathes | 19 | colby college | 34:28 |
| 2 | 5 | Lucas | Milliken | 17 | Burke Mtn Academy | 36:54 |
| 3 | 6 | Teo | Jackson | 18 | Burke Mtn. Academy | 38:49 |
| 4 | 4 | Sam | Lowell | 16 | Souhegan High School | 1:07:36 |
| 20-29 | ||||||
| 1 | 22 | Eric | Tremble | 29 | NWVT | 34:47 |
| 2 | 34 | Austin | Ross | 22 | Colby College | 35:46 |
| 3 | 33 | John | Swain | 22 | Colby College | 36:02 |
| 4 | 35 | Brandon | Cooper | 20 | 36:11 | |
| 5 | 36 | Nathan | Winebaum | 20 | 40:24 | |
| 6 | 21 | Kevin | Tilton | 26 | MWNordic | 43:19 |
| 7 | 28 | Tom | Gosselin | 22 | Fitness Together IF p/b Lionette's Cycling Team |
44:05 |
| 8 | 38 | john | flanagan | 28 | 45:12 | |
| 9 | 10 | Justin | Wasielewski | 29 | Team Nor'Easter | 47:09 |
| 10 | 9 | Brendan | King | 24 | Team Nor'Easter | 48:31 |
| 11 | 26 | Michael | Uffenbeck | 27 | 53:16 | |
| 12 | 11 | Aaron | King | 24 | 1:04:36 | |
| 13 | 12 | Benjamin | Greenfield | 24 | DNF | |
| 30-39 | ||||||
| 1 | 1 | Justin | Freeman | 31 | Factory Team | 32:51 |
| 2 | 40 | dave | murphy | 32 | 38:03 | |
| 3 | 46 | Nathaniel | Smith | 30 | Team Nor'Easter | 40:35 |
| 4 | 52 | Gregory | Hagley | 30 | 42:30 | |
| 5 | 48 | Aaron | Baggish | 32 | 44:52 | |
| 6 | 54 | David | Penney | 37 | 49:34 | |
| 7 | 53 | Joshua | Burgel | 35 | 51:13 | |
| 8 | 47 | Eric | Lowe | 32 | 51:50 | |
| 9 | 51 | Jeff | Palleiko | 39 | 53:02 | |
| 10 | 45 | Michael | MacDonald | 35 | Team Nor'Easter | 1:05:35 |
| 11 | 39 | Grigory | Petrov | 31 | 1:11:25 | |
| 12 | 55 | Marc | Drabik | 38 | 1:18:55 | |
| 13 | 42 | roger | knight | 34 | Team Nor'Easter | 1:19:26 |
| 40-49 | ||||||
| 1 | 69 | Phil | Lawson | 43 | Bretton Woods Nordic | 37:20 |
| 2 | 74 | David | Herr | 42 | 37:52 | |
| 3 | 73 | Dan | Greenleaf | 40 | Stowe Nordic | 39:58 |
| 4 | 60 | Steve | Piotrow | 44 | JSTF | 41:27 |
| 5 | 62 | Doug | Jansen | 45 | 45:05 | |
| 6 | 79 | Jim | Rollins | 40 | 52:32 | |
| 7 | 78 | Andrzej | Wojton | 49 | POLSKA Running Team | 58:27 |
| 8 | 77 | Stig | Bolgen | 49 | 59:47 | |
| 9 | 59 | Scott | Harris | 48 | Team SolidWorks | 1:05:17 |
| 10 | 75 | DENNIS | MCCANN | 40 | 1:08:55 | |
| 11 | 66 | mark | rodman | 44 | ROAG | 1:18:12 |
| 50-59 | ||||||
| 1 | 101 | Dave | Roberts | 53 | 40:38 | |
| 2 | 93 | Bob | Donahue | 50 | Cambridge Sports Union | 40:54 |
| 3 | 89 | Thomas | Smart | 59 | 47:31 | |
| 4 | 87 | robert | cochran | 56 | 54:48 | |
| 5 | 84 | Paul | King | 55 | MWNordoc | 55:10 |
| 6 | 81 | Bruce | Katz | 56 | 57:16 | |
| 7 | 85 | Nat | Steele | 57 | Alpina/ Team Nor'Easter | 58:51 |
| 8 | 96 | James | Drew | 57 | Cambridge Sports Union | 1:02:42 |
| 9 | 80 | Peter | Lebouroais | 58 | 1:21:49 | |
| 10 | 90 | Mikhail | Smirnov | 50 | 1:22:56 | |
| 60 and over | ||||||
| 1 | 106 | Kenneth | Kimball | 60 | Mt. Washington Nordic Club | 46:14 |
| 2 | 105 | Fred | Allen | 63 | Mt. Washington Nordic Club | 49:05 |
| 3 | 102 | Robert | Lowe | 61 | 1:11:36 | |
| 4 | 99 | Slavomir | Kolada | 69 | 1:13:59 | |
| 5 | 100 | Udo | Rauter | 66 | 1:15:01 | |
| 6 | 97 | Steve | Swenson | 74 | 1:24:00 | |
| 7 | 104 | Robert | Bond | 62 | Jackson | 1:24:37 |
| Place | Bib | First Name | Last Name | Age | Team/Club | Time |
| 20-29 | ||||||
| 1 | 65 | Kelsey | Allen | 24 | 41:48 | |
| 2 | 25 | Kathleen | Maynard | 21 | Colby College | 44:38 |
| 3 | 23 | Alex | Jospe | 24 | CSU | 45:32 |
| 4 | 27 | Jennie | Brentrup | 20 | Colby College | 1:03:17 |
| 5 | 18 | Nicole | Pisani | 29 | Team Nor'Easter | 1:07:46 |
| 6 | 8 | Lisa | Jensen | 28 | 1:09:43 | |
| 30-39 | ||||||
| 1 | 49 | Gina | Adam | 37 | 1:29:07 | |
| 40-49 | ||||||
| 1 | 61 | Meredith | Piotrow | 40 | JSTF | 55:40 |
| 2 | 58 | Carol | Meader | 42 | 1:01:13 | |
| 50-59 | ||||||
| 1 | 86 | Mary Lou | Lowrie | 56 | Team Nor'Easter | 1:01:02 |
| 2 | 82 | diana | hanks | 53 | 1:12:34 | |
| 60+ | ||||||
| 1 | 98 | Sally | Swenson | 64 | 1:08:45 |

